Integrated EU GDPR & ISO 27001:2022 Documentation Kit for IT Operations
For every IT operational organization, merging the legal mandates of GDPR with the technical rigor of ISO/IEC 27001, organizations move beyond mere "checkbox compliance" to a culture of privacy by design. This unified approach allows IT teams to manage data protection and information security under a single Integrated Management System (IMS), eliminating redundant processes and reducing administrative overhead. Furthermore, while ISO 27001 focuses on the security of all information assets, GDPR specifically deepens the focus on personal data rights, ensuring that technical controls—like encryption and access management—are directly mapped to user privacy protections. Ultimately, this structural alignment doesn't just prevent hefty regulatory fines; it builds a foundation of digital trust with clients and stakeholders, transforming compliance from a cost center into a competitive business advantage.
Use Case: A mid-sized e-commerce company handles customer payment and personal data. Without a formal GDPR‑ISMS system, data may be stored insecurely, risking breaches. By adopting an integrated framework, the company can classify sensitive data, enforce access controls, define responsibilities, and audit processes—reducing risks and demonstrating compliance for certification audits.
EU GDPR: 99 Articles Overview
The 99 Articles of the GDPR serve as the comprehensive blueprint for modern data sovereignty, moving far beyond simple security rules to establish a global standard for human rights in the digital age. These articles are strategically organized into chapters that cover everything from lawful bases for processing (Articles 5-11) to the specific rights of data subjects (Articles 12-23), such as the right to be forgotten and data portability. For an IT organization, these articles mandate a shift toward Accountability (Article 5.2), requiring proactive evidence that privacy is embedded into every technical layer. Furthermore, the enforcement measures detailed in the later articles (Articles 82-84) introduce a high-stakes risk environment where non-compliance can result in fines of up to €20 million or 4% of global annual turnover. By understanding the interplay of these 99 Articles, GRC professionals can build a resilient framework that balances operational efficiency with uncompromising data ethics. Below is a quick-reference table with one-line summaries:
| Article | GDPR Summary | IT Manager's Focus | ISO 27001:2022 Mapping |
|---|---|---|---|
| 5 | Data protection principles | Critical: Ensure systems only collect necessary data (Minimization). | Clause 4.2, A.5.34 (Privacy of PII) |
| 15 | Right of access | System Task: Create automated data export/search functions. | A.5.18 (Access rights), A.8.10 (Info deletion) |
| 17 | Right to erasure | System Task: Hard-delete data from DBs, backups, and logs. | A.8.10 (Information deletion - NEW) |
| 25 | Data protection by design | Development: Implement security in the CI/CD pipeline. | A.8.25 (Secure development), A.8.27 (Secure coding) |
| 32 | Security of processing | Core Ops: Encryption, CIA triad, and vulnerability management. | A.8.1 (User endpoints), A.8.24 (Cryptography), A.8.31 |
| 33-34 | Breach Notification | SOC Task: SIEM monitoring and 72-hour reporting logs. | A.5.24 (Incident Management), A.5.26 (Response) |
| 1-4 | General Provisions | Understanding scope and PII definitions. | Clause 4.1 (Context of organization) |
| 6-11 | Lawfulness & Consent | Database flags for user consent status. | A.5.31 (Legal/Regulatory requirements) |
| 12-14 | Transparency | Displaying privacy notices on UIs. | A.5.34 (Privacy and Protection of PII) |
| 20 | Data portability | Supporting JSON/XML exports for users. | A.5.14 (Information transfer) |
| 28 | Processor (Vendors) | Cloud security reviews (AWS, Azure, SaaS). | A.5.21 (ICT Supply Chain), A.5.23 (Cloud security) |
| 30 | Records of Processing | Data Flow Mapping and Asset Inventory. | A.5.9 (Inventory), A.5.33 (Protection of records) |
| 35 | DPIA | Providing technical risk input for new software. | Clause 6.1.2 (Risk assessment) |
| 37-39 | DPO Tasks | Enabling DPO access to audit logs. | A.5.35 (Independent review) |
| 44-50 | International Transfers | Configuring data residency/geofencing. | A.5.23 (Cloud security), A.8.22 (Segregation) |
| 82-84 | Remedies & Fines | BCDR to prevent "availability" fines. | A.5.29 (ICT readiness for continuity) |
| 85-99 | Specific situations | Managing research or archival data. | A.5.33 (Protection of records) |

0 Comments